
Nema Type 1 screw cover enclosures and covers are manufactured from code gauge, low carbon steel. Covers have keyhole slots which allow the plated screws to stay in place and make for easy installation. Embossed grounding provision on sizes up to 24x24x12. Holes are incorporated into the back of enclosure for easy mounting. Available with or without knockouts. Standard Finish: ANSI 61 Light Gray Powder Coat.
Standard Sizes
| Sub Product Name | UPC 761515 | Cat Num | Size W"xH"xD" | Wgt |
|---|---|---|---|---|
| 48x48x18 without Knockouts | 23610 | 484818SCNK | 48x48x18 | 276 |
| 36x36x18 without Knockouts | 23602 | 363618SCNK | 36x36x18 | 105 |
| 48x48x12 without Knockouts | 23605 | 484812SCNK | 48x48x12 | 220 |
| 30x30x12 without Knockouts | 23580 | 303012SCNK | 30x30x12 | 65 |
| 36x36x12 without Knockouts | 23600 | 363612SCNK | 36x36x12 | 87 |
| 24x24x12 without Knockouts | 23330 | 242412SCNK | 24x24x12 | 44 |
| 12x12x12 without Knockouts | 22620 | 121212SCNK | 12x12x12 | 15 |
| 18x18x12 without Knockouts | 23060 | 181812SCNK | 18x18x12 | 25 |
| 30x30x10 without Knockouts | 23420 | 303010SCNK | 30x30x10 | 55 |
| 36x36x10 without Knockouts | 23440 | 363610SCNK | 36x36x10 | 60 |
| 24x24x10 without Knockouts | 23320 | 242410SCNK | 24x24x10 | 38 |
| 18x18x10 without Knockouts | 23050 | 181810SCNK | 18x18x10 | 23 |
| 12x12x10 without Knockouts | 22610 | 121210SCNK | 12x12x10 | 13 |
| 48x48x8 without Knockouts | 23505 | 48488SCNK | 48x48x8 | 195 |
| 36x36x8 without Knockouts | 23500 | 36368SCNK | 36x36x8 | 78 |
| 24x24x8 without Knockouts | 23310 | 24248SCNK | 24x24x8 | 34 |
| 30x30x8 without Knockouts | 23480 | 30308SCNK | 30x30x8 | 51 |
| 18x18x8 without Knockouts | 23040 | 18188SCNK | 18x18x8 | 20 |
| 8x8x8 without Knockouts | 22300 | 888SCNK | 8x8x8 | 6 |
| 12x12x8 without Knockouts | 22600 | 12128SCNK | 12x12x8 | 11 |
| 30x30x6 without Knockouts | 23420-A | 30306SCNK | 30x30x6 | 45 |
| 36x36x6 without Knockouts | 23440-A | 36366SCNK | 36x36x6 | 81 |
| 24x24x6 without Knockouts | 23300 | 24246SCNK | 24x24x6 | 30 |
| 18x24x6 without Knockouts | 23100 | 18246SCNK | 18x24x6 | 24 |
| 16x16x6 without Knockouts | 22950 | 16166SCNK | 16x16x6 | 14 |
| 18x18x6 without Knockouts | 23030 | 18186SCNK | 18x18x6 | 19 |
| 10x10x6 without Knockouts | 22442 | 10106SCNK | 10x10x6 | 7 |
| 12x12x6 without Knockouts | 22592 | 12126SCNK | 12x12x6 | 10 |
| 8x8x6 without Knockouts | 22292 | 886SCNK | 8x8x6 | 5 |
| 24x24x4 without Knockouts | 23290 | 24244SCNK | 24x24x4 | 27 |
| 6x6x6 without Knockouts | 22142 | 666SCNK | 6x6x6 | 3 |
| 18x18x4 without Knockouts | 23020 | 18184SCNK | 18x18x4 | 16 |
| 16x16x4 without Knockouts | 22940 | 16164SCNK | 16x16x4 | 12 |
| 12x12x4 without Knockouts | 22582 | 12124SCNK | 12x12x4 | 8 |
| 10x10x4 without Knockouts | 22432 | 10104SCNK | 10x10x4 | 6 |
| 6x6x4 without Knockouts | 22132 | 664SCNK | 6x6x4 | 3 |
| 8x8x4 without Knockouts | 22282 | 884SCNK | 8x8x4 | 4 |
| 4x4x4 without Knockouts | 22012 | 444SCNK | 4x4x4 | 1 |
| 12x18x6 with Knockouts | 22710 | 12186SC | 12x18x6 | 14 |
| 10x10x6 with Knockouts | 22440 | 10106SC | 10x10x6 | 7 |
| 12x12x6 with Knockouts | 22590 | 12126SC | 12x12x6 | 10 |
| 8x8x6 with Knockouts | 22290 | 886SC | 8x8x6 | 5 |
| 6x6x6 with Knockouts | 22140 | 666SC | 6x6x6 | 3 |
| 12x18x4 with Knockouts | 22700 | 12184SC | 12x18x4 | 11 |
| 12x12x4 with Knockouts | 22580 | 12124SC | 12x12x4 | 8 |
| 10x10x4 with Knockouts | 22430 | 10104SC | 10x10x4 | 6 |
| 8x12x4 with Knockouts | 22360 | 8124SC | 8x12x4 | 6 |
| 8x10x4 with Knockouts | 22320 | 8104SC | 8x10x4 | 5 |
| 8x8x4 with Knockouts | 22280 | 884SC | 8x8x4 | 4 |
| 6x8x4 with Knockouts | 22160 | 684SC | 6x8x4 | 3 |
| 6x12x4 with Knockouts | 22166 | 6124SC | 6x12x4 | 5 |
| 6x6x4 with Knockouts | 22130 | 664SC | 6x6x4 | 3 |
| 4x4x4 with Knockouts | 22010 | 444SC | 4x4x4 | 1 |
Industry Standard:
Type 1 – UL 50 and UL 50E: Intended for indoor use primarily to provide a degree of protection against limited amounts of falling dirt. RoHS Compliant